Name | Multihand Blackjack (Pragmatic Play) | Software | Pragmatic Play |
Slot type | Card Game | Year launched | 2014 |
Theme | Cards | Rtp | 95.09% |
Mobile-friendly | No | Bonus game | No |
Free spins | No | Progressive jackpot | No |
Multiplier | No | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Fixed |
Reels | 0 | Rows | 0 |
Paylines | 0 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $1 |
Max coin value per line | $100 | Min bet level | 1 |
Max bet level | 3 | Min | $1 |
Max | $300 | Maximum win | 2100 Coins |
Volatility |